Total BRISTOL RELH's with ECW mark-1 coachwork built for each operator
Operator name: | Based in: | Number new: | Survivors: | Registration plates of survivors (in 2024): |
---|---|---|---|---|
Bristol Omnibus | Bristol | 39 | 0 | |
Crosville | Chester | 47 | 6 | AFM105B; HFM573D; AFM103G; AFM106G; AFM111G; EFM163H |
Eastern Counties | Norwich | 23 | 1 | SVF896G |
Eastern National | Chelmsford | 25 | 0 | |
Hants & Dorset | Bournemouth | 2 | 0 | |
Lincolnshire | Lincoln | 12 | 1 | CVL850D |
Midland General | Alfreton | 3 | 0 | |
Red & White | Chepstow | 32 | 2 | OAX9F; SAX1G |
Southern National | Exeter | 20 | 5 | HDV624E; LDV467F; LDV847F; OTA632G; OTA640G |
Thames Valley | Reading | 6 | 0 | |
Tillings | London | 3 | 0 | |
United | Darlington | 85 | 0 | |
United Counties | Northampton | 24 | 2 | ABD252B; ABD253B |
United Welsh | Swansea | 4 | 1 | 375GWN |
Western National | Exeter | 55 | 5 | 837SUO; OTA645G; RDV419H; RDV423H; RDV433H |
West Yorkshire | Leeds | 33 | 1 | TWW766F |
413 | 24 |
Pictures of most of the surviving Bristol RELH/ECW coaches can be seen here.
Privacy & Cookie Policy www.redandwhitebus.com Website design & copyright: Jonathan Radley, Oxfordshire. 2024.